| Term # | Rank | Name | Begin | End | Total Time | Years | Months | Days | ||
| 11 | RADM | Steinfeld | 12/18/69 | 06/30/73 | 3 years, 6 months, 12 days | 3 | 6 | 12 | ||
| 12 | VADM | Richmond | 07/13/77 | 05/14/81 | 3 years, 10 months, 1 days | 3 | 10 | 1 | ||
| 13 | VADM | Koop | 01/21/82 | 10/01/89 | 7 years, 8 months, 10 days | 7 | 8 | 10 | ||
| 14 | VADM | Novello | 03/09/90 | 06/30/93 | 3 years, 3 months, 21 days | 3 | 3 | 21 | ||
| 15 | VADM | Elders | 09/08/93 | 12/31/94 | 1 years, 3 months, 23 days | 1 | 3 | 23 | ||
| 16 | ADM | Satcher | 02/13/98 | 02/12/02 | 3 years, 11 months, 30 days | 3 | 11 | 30 | ||
| 17 | VADM | Carmona | 08/05/02 | 07/31/06 | 3 years, 11 months, 26 days | 3 | 11 | 26 | ||
| Totals: | 23 | 52 | 113 | Total: | 27.7 | |||||
| (acting) | RADM | Ehrlich | 07/01/73 | 07/13/77 | 4 years, 0 months, 12 days | 4 | 0 | 12 | ||
| (acting) | Brandt | 05/14/81 | 01/21/82 | 0 years, 8 months, 7 days | 0 | 8 | 7 | |||
| (acting) | ADM | Mason | 10/01/89 | 03/09/90 | 0 years, 5 months, 8 days | 0 | 5 | 8 | ||
| (acting) | RADM | Whitney | 07/01/93 | 09/08/93 | 0 years, 2 months, 7 days | 0 | 2 | 7 | ||
| (acting) | RADM | Manley | 01/01/95 | 07/01/97 | 2 years, 6 months, 0 days | 2 | 6 | 0 | ||
| (acting) | RADM | Moritsugu | 02/13/02 | 08/04/02 | 0 years, 5 months, 22 days | 0 | 5 | 22 | ||
| (acting) | RADM | Moritsugu | 08/01/06 | 09/30/07 | 1 years, 1 months, 29 days | 1 | 1 | 29 | ||
| (acting) | RADM | Galson | 10/01/07 | 10/01/09 | 2 years, 0 months, 0 days | 2 | 0 | 0 | ||
| (acting) | RADM | Weaver | 10/01/09 | 11/02/09 | 0 years, 1 months, 1 days | 0 | 1 | 1 | ||
| Totals: | 9 | 28 | 86 | Total: | 12.6 |
This analysis spans 39.3 years and over the period, the Surgeon Generals were in office 2.2 years for every year of acting Surgeons General. However, lets look at the last 20 versus the first 20 years:
| Since 12/18/1969 to 3/9/1990, | 20 years, 2 months, 19 days | ||||||
| Acting Years | 5.2 | ||||||
| Confirmed S.G. years | 15.1 | 2.9 Confirmed SG years to Acting Years | |||||
| Since 3/9/1990 to 11/2/2009, | 19 years, 7 months, 24 days | ||||||
| Acting Years | 7.4 | ||||||
| Confirmed S.G. years | 12.6 | 1.7 Confirmed SG years to Acting Years | |||||
The data show that in the last 20 years (1990 - 2009), Confirmed SG years to Acting SG years have decreased 41% compared to the prior 20 year period (1969 - 1990). In the first 20 year period, career Corps officers were acting SG's 34% of the time. In the second 20 year period, career Corps officers took the job 59% of the time. Although this analysis is not exact, it shows that in the recent two decade history of the Corps, career USPHS officers hold the office of SG for longer periods than in the past. This illustrates the inability of the current nomination and confirmation process to maintain the office outside the ranks of career Corps officers and provides a rationale for swift appointment of the SG among officers ready and available to serve as appointees to the position.


Section Widget
Category Widget (bottom-up)
